Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs J Richardson | Associate Member | 01/09/2019- 31/08/2023 | ||||
Mr R Kahlon | Co-opted | 01/09/2019- 31/08/2023 | Curriculum & Standards | |||
Mrs L Garraghan | Co-opted | 01/09/2019- 31/08/2023 | Appeals Curriculum & Standards | |||
Mrs A Sanderson | Co-opted | 08/10/2019- 07/10/2023 | Finance, Premises & Personnel Headteachers Performance Review Pay Review (First) | |||
Mrs C Ayre | Co-opted | 18/09/2019- 17/09/2023 | Finance, Premises & Personnel Headteachers Performance Review Pay Review (First) | Chair of Governors | ||
Mr D Bradley | Co-opted | 28/11/2019-27/11/2023 | ||||
Mr P Newton | Headteacher | 01/09/2019- ongoing | Curriculum & Standards Finance, Premises & Personnel | |||
Cllr. M McKeon | LA | 17/09/2019- 16/09/2023 | Appeals Curriculum & Standards | |||
Ms R Collins | Parent | 01/09/2019- 31/08/2023 | Finance, Premises & Personnel Pay Review (First) | |||
Mrs F Grieves | Parent | 01/09/2019- 31/08/2023 | Appeals Curriculum & Standards | |||
Mr N Johnson-Storey | Parent | 01/09/2019- 31/08/2023 | Curriculum & Standards Pay Review (First) | Vice chair of Governors | ||
Miss K Smith | Parent | 28/11/2019- 27/11/2023 | Appeals Finance, Premises & Personnel | |||
Mr P Atherton | Staff | 01/09/2019- 03/03/2023 | Finance, Premises & Personnel | |||
Mr Raj Kahlon | Staff | |||||
Ruth Tiplady | Staff | |||||
Sharon Dunning | Clerk |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Deaf Hill and Kelloe Primary Federation adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
Name | Curriculum 21.10.21 | Finance 21.10.21 | Full Governing Body 21.10.21 | Pay Review 25.11.22 | Curriculum 17.02.22 | Finance 17.02.22 | Full Governing Body 17.02.22 |
---|---|---|---|---|---|---|---|
Mr P Atherton | ✔ | ✔ | ✔ | ✔ | |||
Mrs C Ayre | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Mr D Bradley | N | ✔ | |||||
Ms R Collins | N | N | ✔ | ✔ | ✔ | ||
Mrs L Garraghan | A/A | ✔ | ✔ | ✔ | |||
Mrs F Grieves | A/A | A/A | ✔ | ✔ | |||
Mr N Johnson-Storey | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Mr R Kahlon | ✔ | ✔ | ✔ | ✔ | |||
Cllr. M McKeon | N | N | ✔ | ✔ | |||
Mr P Newton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs J Richardson | N | A/A | A/A | ||||
Mrs A Sanderson | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Miss K Turton | N | N | ✔ | ✔ | |||
Mrs S Dunning (Clerk) | ✔ | ✔ | ✔ | ✔ |
Archived Attendance
You can also view our archived attendance on our website.
Committee Terms of Reference